Across Compared With 20 Swap Protocols
Rift Research
Last updated
TLDR: Across is an intent-based interoperability protocol. It is the right tool when you are moving canonical USDC or ETH between major chains and care about speed. It is the wrong tool when the job sits outside that scope. Pairwise pages below spell out each contrast. Live rates: rates.gg.
Across is an intents protocol for bridging and cross-chain swaps. Relayers front destination liquidity. Across advertises approximately two-second fills on supported mainnet routes; actual timing depends on the route. Its intent settlement and refund mechanisms are separate from that initial fill.
Official docs: Across Docs. App: across.to.
Snapshot
| Dimension | Across |
|---|---|
| Role | Intent-based interoperability protocol |
| Fee | Market-quoted relayer spread and LP fee; no separate flat protocol toll |
| Coverage | Supported mainnet networks, with availability determined by the exact token pair and route |
| Settlement | Canonical assets delivered by bonded relayers |
| Trust model | Relayer-funded fills and the settlement and dispute mechanisms of the deployed Across contracts |
| Good fit for | Canonical USDC and ETH transfers between supported chains |
| Docs | Across Docs |
Across may fit when
- You are moving USDC or ETH between major supported chains
- Fast destination fills matter; confirm the estimate for your route
- You want a dedicated intent rail rather than a meta-aggregator
Versus the rest of the set
| Protocol | Role | Typical use case | Docs |
|---|---|---|---|
| Chainflip | Native cross-chain JIT AMM | Direct native swaps, especially mid-size Bitcoin | Chainflip Docs |
| NEAR Intents | Multichain intent + solver network | Unusual pairs, non-EVM routes, and solver-sourced liquidity | NEAR Intents Docs |
| LI.FI | Cross-chain routing and aggregation layer | Broad coverage with an SDK, widget and agent tools | LI.FI Docs |
| Relay | Cross-chain intents and payments protocol | Fast small-to-mid transfers and payments across many networks | Relay Docs |
| SwapKit | Native cross-chain aggregator | One interface over several native cross-chain protocols | SwapKit Docs |
| Bebop | RFQ and solver-auction DEX | Tight same-chain RFQ execution and solver-auction coverage | Bebop Docs |
| CCTP | Circle native USDC burn-and-mint | Native USDC transfers between supported domains | Circle CCTP Docs |
| CoW Swap | Batch-auction DEX on CoW Protocol | MEV-protected swaps and coincidence-of-wants matching | CoW Protocol Docs |
| Enso | DeFi action and shortcut layer | Multi-step DeFi intents, not only a simple swap | Enso Docs |
| Garden | HTLC atomic swap network for Bitcoin | Native Bitcoin in or out without wrapped BTC | Garden Docs |
| Hyperliquid | Onchain L1 orderbook (spot and perps) | Trading spot and perps once assets are on Hyperliquid | Hyperliquid Docs |
| KyberSwap | Multi-chain DEX aggregator | Same-chain execution across multiple DEXs | KyberSwap Docs |
| LayerZero | Omnichain messaging protocol | Builders who need cross-chain messages or OFTs | LayerZero Docs |
| Matcha | DEX aggregator UI powered by 0x | 0x-powered swap aggregation through a trading interface | 0x Docs |
| Mayan | Fast cross-chain swap protocol | Fast EVM ↔︎ Solana and related corridors | Mayan Docs |
| 1inch | DEX aggregator and execution stack | Onchain liquidity aggregation across supported sources | 1inch Portal Docs |
| Socket (Bungee) | Multi-bridge and swap routing engine | Embedded cross-chain UX and multi-bridge coverage | Socket Docs |
| THORChain | Native cross-chain AMM | Direct native swaps where pool depth is strong | THORChain Dev Docs |
| Uniswap | On-chain AMM protocol | On-chain swaps and liquidity on a single chain | Uniswap Docs |
| HyperUnit (Unit) | Lock-and-mint bridge into Hyperliquid | Direct deposits and withdrawals for Hyperliquid | Unit Docs |
Pairwise articles
- Across vs. Chainflip — Native cross-chain JIT AMM
- Across vs. NEAR Intents — Multichain intent + solver network
- Across vs. LI.FI — Cross-chain routing and aggregation layer
- Across vs. Relay — Cross-chain intents and payments protocol
- Across vs. SwapKit — Native cross-chain aggregator
- Across vs. Bebop — RFQ and solver-auction DEX
- Across vs. CCTP — Circle native USDC burn-and-mint
- Across vs. CoW Swap — Batch-auction DEX on CoW Protocol
- Across vs. Enso — DeFi action and shortcut layer
- Across vs. Garden — HTLC atomic swap network for Bitcoin
- Across vs. Hyperliquid — Onchain L1 orderbook (spot and perps)
- Across vs. KyberSwap — Multi-chain DEX aggregator
- Across vs. LayerZero — Omnichain messaging protocol
- Across vs. Matcha — DEX aggregator UI powered by 0x
- Across vs. Mayan — Fast cross-chain swap protocol
- Across vs. 1inch — DEX aggregator and execution stack
- Across vs. Socket (Bungee) — Multi-bridge and swap routing engine
- Across vs. THORChain — Native cross-chain AMM
- Across vs. Uniswap — On-chain AMM protocol
- Across vs. HyperUnit (Unit) — Lock-and-mint bridge into Hyperliquid
Official sources
- Across Docs
- App: across.to
- Introduction: docs.across.to/introduction
- Features and fill times: docs.across.to/introduction/features
- API reference: docs.across.to/api-reference
How to use this with rates.gg
rates.gg is a live rate board. It shows which protocol currently prints the best swap rate for a pair and size. These pages explain each protocol’s role and trade-offs. They do not replace the quote.
Compare More Venues With Rift
Rift is a strong alternative to relying on Across alone. It includes Across alongside additional venues on supported routes, so one integration can compare more execution options for your order.
Rift adds no router fee and uses secure hardware enclaves to enforce noncustodial execution. Underlying venue fees, spreads and network costs still apply, and availability depends on the asset, chain and order size. The live quote shows the route and expected output.
