Best Crypto Swap Rates: 21 Protocols Compared
Rift Research
Last updated
TLDR: No single protocol wins every swap. Compare the complete route for your assets, size and destination. Aggregators broaden the quote set; intent protocols, native AMMs, burn-and-mint transfers and orderbooks serve different roles. Use live net output, timing and settlement assumptions to choose.
rates.gg is a live rate board. It shows which of the protocols below currently produces the best swap rate for a pair and size. These pages explain the structural differences so a reader — or an agent — can pick the right type of venue before looking at the quote.
The six protocols compared against everyone
| Protocol | Layer | Usually may fit when | Hub | Docs |
|---|---|---|---|---|
| LI.FI | Aggregator | Coverage, widgets, agent tooling | LI.FI Compared With 20 Swap Protocols | docs.li.fi |
| Relay | Intent rail | Fast transfers across many networks | Relay Compared With 20 Swap Protocols | docs.relay.link |
| Enso | Action layer | Multi-step DeFi intents | Enso Compared With 20 Swap Protocols | docs.enso.build |
| Across | Intent rail | Canonical USDC/ETH transfers with fast destination fills | Across Compared With 20 Swap Protocols | docs.across.to |
| NEAR Intents | Solver network | Unusual pairs and non-EVM | NEAR Intents Compared With 20 Swap Protocols | docs.near-intents.org |
| CoW Swap | Batch-auction DEX | MEV protection | CoW Swap Compared With 20 Swap Protocols | docs.cow.fi |
- LI.FI Compared With 20 Swap Protocols
- Relay Compared With 20 Swap Protocols
- Enso Compared With 20 Swap Protocols
- Across Compared With 20 Swap Protocols
- NEAR Intents Compared With 20 Swap Protocols
- CoW Swap Compared With 20 Swap Protocols
All 21 protocols
| Protocol | Role | Good fit for | Docs | App |
|---|---|---|---|---|
| Chainflip | Native cross-chain JIT AMM | Direct native swaps, especially mid-size Bitcoin | Chainflip Docs | chainflip.io |
| NEAR Intents | Multichain intent + solver network | Unusual pairs, non-EVM routes, and solver-sourced liquidity | NEAR Intents Docs | near-intents.org |
| LI.FI | Cross-chain routing and aggregation layer | Broad coverage with an SDK, widget and agent tools | LI.FI Docs | li.fi |
| Relay | Cross-chain intents and payments protocol | Fast small-to-mid transfers and payments across many networks | Relay Docs | relay.link |
| SwapKit | Native cross-chain aggregator | One interface over several native cross-chain protocols | SwapKit Docs | swapkit.dev |
| Across | Intent-based interoperability protocol | Canonical USDC and ETH transfers between supported chains | Across Docs | across.to |
| Bebop | RFQ and solver-auction DEX | Tight same-chain RFQ execution and solver-auction coverage | Bebop Docs | bebop.xyz |
| CCTP | Circle native USDC burn-and-mint | Native USDC transfers between supported domains | Circle CCTP Docs | www.circle.com/cross-chain-transfer-protocol |
| CoW Swap | Batch-auction DEX on CoW Protocol | MEV-protected swaps and coincidence-of-wants matching | CoW Protocol Docs | swap.cow.fi |
| Enso | DeFi action and shortcut layer | Multi-step DeFi intents, not only a simple swap | Enso Docs | enso.finance |
| Garden | HTLC atomic swap network for Bitcoin | Native Bitcoin in or out without wrapped BTC | Garden Docs | garden.finance |
| Hyperliquid | Onchain L1 orderbook (spot and perps) | Trading spot and perps once assets are on Hyperliquid | Hyperliquid Docs | app.hyperliquid.xyz |
| KyberSwap | Multi-chain DEX aggregator | Same-chain execution across multiple DEXs | KyberSwap Docs | kyberswap.com |
| LayerZero | Omnichain messaging protocol | Builders who need cross-chain messages or OFTs | LayerZero Docs | layerzero.network |
| Matcha | DEX aggregator UI powered by 0x | 0x-powered swap aggregation through a trading interface | 0x Docs | matcha.xyz |
| Mayan | Fast cross-chain swap protocol | Fast EVM ↔︎ Solana and related corridors | Mayan Docs | mayan.finance |
| 1inch | DEX aggregator and execution stack | Onchain liquidity aggregation across supported sources | 1inch Portal Docs | app.1inch.io |
| Socket (Bungee) | Multi-bridge and swap routing engine | Embedded cross-chain UX and multi-bridge coverage | Socket Docs | bungee.exchange |
| THORChain | Native cross-chain AMM | Direct native swaps where pool depth is strong | THORChain Dev Docs | thorchain.org |
| Uniswap | On-chain AMM protocol | On-chain swaps and liquidity on a single chain | Uniswap Docs | app.uniswap.org |
| HyperUnit (Unit) | Lock-and-mint bridge into Hyperliquid | Direct deposits and withdrawals for Hyperliquid | Unit Docs | app.hyperunit.xyz |
Routes worth comparing
- Pure USDC → USDC on Circle-supported chains: CCTP.
- Fast USDC or ETH between major chains: Across, then check Relay.
- Small transfer across a long-tail network list: Relay.
- Native Bitcoin in or out: Chainflip, THORChain, Garden — then take the best live print.
- Same-chain token swap with MEV risk: CoW Swap versus 1inch / KyberSwap / Matcha / Bebop.
- One integration that must cover the long tail: LI.FI.
- Multi-step DeFi action rather than a transfer: Enso.
- EVM ↔︎ Solana: Mayan.
- Deposit into Hyperliquid: HyperUnit, unless another path quotes better after time and fees.
These are starting points for a comparison, not guaranteed price winners. Compare quotes for the same amount, destination and time window, including gas and all execution steps.
What rates.gg does
rates.gg shows the best available rate and which route produced it. It does not execute the swap.
Compare More Venues With Rift
Rift turns venue comparison into an execution workflow. It combines supported routes from aggregators, intent protocols, AMMs and orderbooks through one API, giving your order more liquidity sources to compete for the best net output.
Rift adds no router fee and uses secure hardware enclaves to enforce noncustodial execution. Underlying venue fees, spreads and network costs still apply, and availability depends on the asset, chain and order size. The live quote shows the route and expected output.
